| # | Name | Rating | Comment | Helpful Voted | Total point |
|---|---|---|---|---|---|
| 1 | | 1 | - | 2 | 12 |
| 2 | | 1 | - | 1 | 11 |
| 3 | | 1 | - | - | 10 |
| 4 | | - | - | - | - |
| 5 | | - | - | - | - |
| 6 | | - | - | - | - |
| 7 | | - | - | - | - |
| 8 | | - | - | - | - |
| 9 | | - | - | - | - |
| 10 | | - | - | - | - |
| 11 | | - | - | - | - |
| 12 | | - | - | - | - |
| 13 | | - | - | - | - |
| 14 | | - | - | - | - |
| 15 | | - | - | - | - |
| 16 | | - | - | - | - |
| 17 | | - | - | - | - |
| 18 | | - | - | - | - |
| 19 | | - | - | - | - |
| 20 | | - | - | - | - |
